Samebike E-ONE
| Basic specifications | ||
|---|---|---|
| E-bike class | Top speed | Range per charge | 
| Class 2 electric bike | 18.6 mph w/o limit | 43.5-49.7 miles for pedal-assist | 
| The bike comes with a 20 mph speed limit for both pedal-assist and throttle modes | Customers can disable the top speed limit on display to go over 20 mph | 50% default assist rate. 21.7 - 24.9 miles per charge for throttle-only riding | 
| Motor gears | Payload capacity | Bike weight | 
| Automatic gearshift | 265 lbs | 55.1 lbs in total | 
| For both pedal-assist and throttle modes | Affects the range per charge | With the battery (6.83 lbs) installed | 
| Brake type | Water-proof level | Bike grade ability | 
| Mechanical disc brakes | IP-54 for general outdoor use | 14° for dry dirt roads | 
| Premium bike mechanical disc brake | Protected from water spray from any direction | with throttle only, or up to 20° with pedal | 
| Electronic system | ||
|---|---|---|
| Motor | Controller | Display | 
| Brushless 350W DC | 48V 12±1A 6MOSFET | LCD display+ USB charging port | 
| geared hub motor, max torque 40N·m | fat tire motor controller, cut-off voltage: 39V | Custom smart ebike display | 
| Battery | Charger | Lights | 
| 48V 10Ah Lithium-ion | 54.6V 2A DC 2.1mm | 5W LED headlight and tail light | 
| ZHUONENG 18650 battery cells | impulse-output charger with full-charge cut-off | with a built-in electric horn, no brake/steering lights | 
| Throttle | Pedal-assist sensor | Wiring | 
| Half twist throttle | Cadence sensor | Waterproof wiring harness | 
| slightly delayed response/boot in default | Protected from water spray from any direction | semi-internal cable routing, circular connectors | 
| Electronic system | ||
|---|---|---|
| Frame | Front fork | Handlebar | 
| 20" * 17.5" hardtail foldable | 20" coil suspension | 22.6" flat-bar handlebar | 
| 6061 aluminum alloy argon arc welding frame | adjustable aluminum alloy front fork with lockout | aluminum alloy with rubber ergonomic grips | 
| Brake caliper | Brake lever | Brake rotors | 
| FILEL mechanical caliper | mechanical brake lever | 160mm stainless steel | 
| with copper-basis semi-metallic brake pads | aluminum alloy brake lever with brake cut-off | front and rear disc rotors | 
| Shifter | Derailleur | Freewheel | 
| SHIMANO Tourney | SHIMANO Tourney | 11-28T 7-speed | 
| 7-speed right shifter lever | 7-speed derailleur | SHIMANO cast iron freewheel | 
| Tires | Rims | Valve | 
| 20" * 1.95" road tires | Aluminum alloy rims | 48mm AV | 
| tube tires, 270-440Kpa/40-65PSI | 6061 aluminum alloy | Schrader valve stems | 
| Crankset | Pedal | Chain | 
| 170mm cast iron cranks | 9/16" platform pedals | KMC chain | 
| 48 T chainring with aluminum dual-guard | Cast iron MTB pedals | stainless steel with a titanium nitride coating | 
| Seat | Seatpost | Kickstand | 
| Widened thick saddle | Suspension Seatpost | Standard kickstand | 
| with pressure relief design, sponge filling | aluminum alloy seatpost, quick-release | aluminum alloy with plastic foot | 
| Fenders | Racks | Reflectors | 
| Front and rear | Rear rack | Rear rack reflectors | 
| full-coverage plastic fenders | heavy-duty aluminum alloy | pedal reflectors | 
