Good Product!
Great Value, Works Great! Lots of Power!
The 26A bike features a new fine-tuned 500W hub motor with motor torque over 50N·m to provide a max 800W peak outputting for a powerful ride experience. The 12.5Ah lithium-ion battery, 26x2.35 inch mountain bike tires, and other upgraded parts ensure great fun for your 25-50 miles journey.
All bikes are covered by our all-inclusive warranty against all manufacturing defects for the original buyer/owner.
Parts | Defective | Period |
Motor | Not functional / coil burnt | 1 Year |
Battery | Unable to charge / mileage per charge < 20% | 1 Year |
Controller | Not functional / Error code | 1 Year |
Charger | Not charging | 1 Year |
Display | Error code | 1 Year |
Pedal-assist sensor | No assistance /insensitive | 1 Year |
Lights | Not lit | 1 Year |
Frame | Deformation / desoldering / cracking | 1 Year |
Front fork | Deformation / fracture / no shock absorption | 1 Year |
Seatpost | Deformation / desoldering / cracking | 1 Year |
Handlebar | Deformation / desoldering / cracking | 1 Year |
Stem | Deformation / desoldering / cracking | 1 Year |
Headset | Failure / unsmooth steering | 1 Year |
Brakes | Failure / rebound blocked | 1 Year |
Brake disc | Deformation / fracture | 1 Year |
Crankset | Deformation / fracture | 1 Year |
Freewheel | Deformation / detachment | 1 Year |
Derailleur | Stuck / abnormal noise | 1 Year |
Shifter | Stuck/abnormal noise | 1 Year |
Submit the following form with
all the required information
We will provide the price with different
shipping costs for choice
We will process the order and
prepare the item immediately
Basic Specifications |
||
---|---|---|
Ebike class | Top speed | Range per charge |
Class 2 electric bike | 25 mph w/o limit | 56-62 miles for pedal-assist |
The bike comes with a 20 mph speed limit for both pedal-assist and throttle modes | Customers can disable the top speed limit on display to go over 20 mph | 50% default assist rate. 28-32 miles per charge for throttle-only riding |
Motor gears | Payload capacity | Bike weight |
5 levels assist | 265 lbs | 53 lbs in total |
For both pedal-assist and throttle modes | Affects the range per charge | With the battery (8.3lbs) installed |
Brake type | Water-proof level | Bike gradeability |
Mechanical disc brake |
IP54 Water-proof for Outdoor Riding; | 20° for dry dirt roads |
Premium bike mechanical disc brake | Protected from water spray from any direction | with throttle only, or up to 25° with pedal |
Electronic System |
||
---|---|---|
Motor | Controller | Display |
Brushless 500W DC | 48V 18±1A 6MOSFET | S830 Back-light LCD |
geared hub motor, max torque 50N·m | fat tire motor controller, cut-off voltage: 40V | Custom M6T smart ebike display |
Battery | Charger | Lights |
48V 12.5Ah Lithium-ion | 54.6V 2A DC 2.1mm | 5W LED headlight and tail light |
Battery ZN2500MAH Battery Cell | impulse-output charger with full-charge cut-off | with a built-in electric horn, no brake/steering lights |
Throttle | Pedal-assist sensor | Wiring |
Thumb throttle | Cadence sensor | Waterproof wiring harness |
slightly delayed response/boot in default | Protected from water spray from any direction | semi-internal cable routing, circular connectors |
Bicycle Components |
||
---|---|---|
Frame | Front fork | Handlebar |
26"*18"hardtail foldable | 26" coil suspension | 24.8" flat-rise handlebar |
6061 aluminum alloy argon arc welding frame | Adjustable Coli Suspension Fork with Lockout | aluminum alloy with rubber ergonomic grips |
Brake caliper | Brake lever | Brake rotors |
FILEL mechanical caliper | WUXING mechanical | 160mm stainless steel |
with copper-basis semi-metallic brake pads | aluminum alloy brake lever with brake cut-off | front and rear disc rotors |
Shifter | Derailleur | Freewheel |
SHIMANO Tourney | SHIMANO Tourney | 11-28T 7-speed |
7-speed right shifter lever | 7-speed derailleur | SHIMANO cast iron freewheel |
Tires | Rims | Valve |
26" *2.35" All-terrain tires | 36 Spokes rims | 48mm AV |
CHAOYANG tube tires, 200Kpa/40-65PSI | STARS CIRCLE aluminum alloy rims | Schrader valve stems |
Crankset | Pedal | Chain |
170mm cast iron cranks | 9/16" platform pedals | KMC chain |
24*34*42T chainring with aluminum dual-guard | WELLGO cast iron MTB pedals | stainless steel with a titanium nitride coating |
Seat | Seatpost | Kickstand |
Widened thick saddle | 30.4mm * 350mm | Standard kickstand |
with pressure relief design, sponge filling | aluminum alloy seatpost, quick-release | aluminum alloy with plastic foot |
Fenders | Racks | Reflectors |
Front and rear |
Rear rack | Spoke tire reflectors |
full-coverage plastic fenders | heavy-duty aluminum alloy | pedal reflectors |