Samebike M-NINE
| Basic Specifications | ||
|---|---|---|
| Ebike class | Top speed | Range per charge | 
| Class 2 electric bike | 18.6 mph w/o limit | 43.5-49.7 miles for pedal-assist | 
| The bike comes with a 15 mph speed limit for both pedal-assist and throttle modes | Customers can disable the top speed limit on display to go over 15 mph | 50% default assist rate. 21.7-24.9 miles percharge for throttle-only riding | 
| Motor gears | Payload capacity | Bike weight | 
| 5 levels assist | 220 lbs | 53 lbs in total | 
| For both pedal-assist and throttle modes | Affects the range per charge | With the battery (6.83 lbs) installed | 
| Brake type | Water-proof level | Bike gradeability | 
| Disc brake | IP54 for general outdoor use | 14° for dry dirt roads | 
| Premium bike mechanical disc brake | Protected from water spray from any direction | with throttle only, or up to 25° with pedal | 
| Electronic System | ||
|---|---|---|
| Motor | Controller | Display | 
| Brushless 350W DC | 48V 12±1A 6MOSFET | S830 LCD display with USB charging port | 
| geared hub motor, max torque 55N·m | fat tire motor controller, cut-off voltage: 39V | Custom M6T smart ebike display | 
| Battery | Charger | Lights | 
| 48V 10Ah Lithium-ion | 54.6V 2A DC 2.1mm | 5W LED headlight and tail light | 
| ZHUONENG 18650 battery cells | impulse-output charger with full-charge cut-off | with a built-in electric horn, no brake/steering lights | 
| Throttle | Pedal-assist sensor | Wiring | 
| Thumb throttle | Cadence sensor | Waterproof wiring harness | 
| slightly delayed response/boot in default | Protected from water spray from any direction | semi-internal cable routing, circular connectors | 
| Bicycle Components | ||
|---|---|---|
| Frame | Front fork | Handlebar | 
| 26" * 17.5" hardtail foldable | 26" coil suspension | 25.4" flat-rise handlebar | 
| 6061 aluminum alloy argon arc welding frame | adjustable aluminum alloy front fork with lockout | aluminum alloy with rubber ergonomic grips | 
| Brake caliper | Brake lever | Brake rotors | 
| FILEL Mechanical caliper | WUXING Mechanical | 160mm Stainless steel | 
| with copper-basis semi-metallic brake pads | aluminum alloy brake lever with brake cut-off | front and rear disc rotors | 
| Shifter | Derailleur | Freewheel | 
| SHIMANO Tourney | SHIMANO Tourney | 11-28T 3*7-speed | 
| 3*7-speed right shifter lever | 3*7-speed derailleur | SHIMANO cast iron freewheel | 
| Tires | Rims | Valve | 
| 26" * 1.95" fat tires | 36 Spokes Rims | 48mm AV | 
| CHAOYANG tube tires, 270-440Kpa/40-65PSI | STARS CIRCLE aluminum alloy rims | Schrader valve stems | 
| Crankset | Pedal | Chain | 
| 170mm Cast iron cranks | 9/16" Platform pedals | KMC Chain | 
| 24*34*42T chainring with aluminum dual-guard | Alloy pedal with reflectors | stainless steel with a titanium nitride coating | 
| Seat | Seatpost | Kickstand | 
| Widened thick saddle | 30.4mm * 350mm | Standard kickstand | 
| with pressure relief design, sponge filling | aluminum alloy seatpost, quick-release | aluminum alloy with plastic foot | 
| Fenders | Racks | Reflectors | 
| None | None | Spoke tire reflectors | 
| None | None | pedal reflectors | 
