Samebike XWLX09
Basic specifications |
||
---|---|---|
Ebike class | Top speed | Range per charge |
Class 2 electric bike | 22 mph w/o limit | 31-36 miles for pedal-assist |
The bike comes with a 20 mph speed limit for both pedal-assist and throttle modes | Customers can disable the top speed limit on display to go over 20 mph | 50% default assist rate. 25 miles per charge for throttle-only riding |
Motor gears | Payload capacity | Bike weight |
5 levels assist | 330 lbs | 61.7 lbs in total |
For both pedal-assist and throttle modes | Affects the range per charge | With the battery (6.8lbs) installed |
Brake type | Water-proof level | Bike gradeability |
Mechanical disc brake |
IP54 Water-proof for Outdoor Riding; | 15° for dry dirt roads |
160 wide copper base mechanical disc brake | protected from water spray from any direction | with throttle only, or up to 20° with pedal |
Electronic system |
||
---|---|---|
Motor | Controller | Display |
Brushless 500W DC | 48V 18A 6MOSFET | LCD liquid crystal display |
geared hub motor, max torque 65 N·m | fat tire motor controller, cut-off voltage: 39V | The display has USB port |
Battery | Charger | Lights |
48V 8Ah Lithium-ion | 54.6V 2A DC 2.1mm | LED headlight |
18650 impetus battery cells have 52 units | impulse-output charger with full-charge cut-off | front headlight and reflectors of seat tube and tires |
Throttle | Pedal-assist sensor | Wiring |
Thumb throttle | Cadence sensor | Waterproof wiring harness |
slightly delayed response/boot in default | protected from water spray from any direction | semi-internal cable routing, circular connectors |
Electronic system |
||
---|---|---|
Frame | Front fork | Handlebar |
20"*17"hardtail foldable | 20" coil suspension | 24" riser-bar handlebar |
20" aluminum alloy full suspension folding for fit the snowfield frame | aluminum shoulder lock ED Titanium suspension front fork | aluminum alloy double fold adjustable patent handlebars |
Brake caliper | Brake lever | Brake rotors |
FILEL mechanical caliper | WUXING mechanical | 160mm stainless steel |
with copper-basis semi-metallic brake pads | aluminum alloy brake lever with brake cut-off | front and rear disc rotors |
Shifter | Derailleur | Freewheel |
SHIMANO Tourney | SHIMANO Tourney | 14-28T 7-speed |
7-speed right shifter lever | 7-speed derailleur | SHIMANO cast iron freewheel |
Tires | Rims | Valve |
20" *4.0" All-terrain tires | 36 Spokes rims | 48mm AV |
CTS tube tires, 200Kpa/40-65PSI | Magnesium alloy super light 12 knife snow wide rims | Schrader valve stems |
Crankset | Pedal | Chain |
170mm cast iron cranks | 9/16" platform pedals | KMC chain |
3/32*48T chainring with aluminum dual-guard | WELLGO cast iron MTB pedals | stainless steel with a titanium nitride coating |
Seat | Seatpost | Kickstand |
Widened thick saddle | 30.4mm * 400mm | Standard kickstand |
with pressure relief design, sponge filling | aluminum alloy seatpost, quick-release | aluminum alloy with plastic foot |
Fenders | Racks | Reflectors |
Front and rear |
Not inculed | Spoke tire reflectors |
front iron and rear platical | the seat tube can install a universal rear rack. | saddle reflectors |