Samebike 26A
Basic Specifications |
||
---|---|---|
Ebike class | Top speed | Range per charge |
Class 2 electric bike | 25 mph w/o limit | 56-62 miles for pedal-assist |
The bike comes with a 20 mph speed limit for both pedal-assist and throttle modes | Customers can disable the top speed limit on display to go over 20 mph | 50% default assist rate. 28-32 miles per charge for throttle-only riding |
Motor gears | Payload capacity | Bike weight |
5 levels assist | 265 lbs | 53 lbs in total |
For both pedal-assist and throttle modes | Affects the range per charge | With the battery (8.3lbs) installed |
Brake type | Water-proof level | Bike gradeability |
Mechanical disc brake |
IP54 Water-proof for Outdoor Riding; | 20° for dry dirt roads |
Premium bike mechanical disc brake | Protected from water spray from any direction | with throttle only, or up to 25° with pedal |
Electronic System |
||
---|---|---|
Motor | Controller | Display |
Brushless 500W DC | 48V 18±1A 6MOSFET | S830 Back-light LCD |
geared hub motor, max torque 50N·m | fat tire motor controller, cut-off voltage: 40V | Custom M6T smart ebike display |
Battery | Charger | Lights |
48V 12.5Ah Lithium-ion | 54.6V 2A DC 2.1mm | 5W LED headlight and tail light |
Battery ZN2500MAH Battery Cell | impulse-output charger with full-charge cut-off | with a built-in electric horn, no brake/steering lights |
Throttle | Pedal-assist sensor | Wiring |
Thumb throttle | Cadence sensor | Waterproof wiring harness |
slightly delayed response/boot in default | Protected from water spray from any direction | semi-internal cable routing, circular connectors |
Bicycle Components |
||
---|---|---|
Frame | Front fork | Handlebar |
26"*18"hardtail foldable | 26" coil suspension | 24.8" flat-rise handlebar |
6061 aluminum alloy argon arc welding frame | Adjustable Coli Suspension Fork with Lockout | aluminum alloy with rubber ergonomic grips |
Brake caliper | Brake lever | Brake rotors |
FILEL mechanical caliper | WUXING mechanical | 160mm stainless steel |
with copper-basis semi-metallic brake pads | aluminum alloy brake lever with brake cut-off | front and rear disc rotors |
Shifter | Derailleur | Freewheel |
SHIMANO Tourney | SHIMANO Tourney | 11-28T 7-speed |
7-speed right shifter lever | 7-speed derailleur | SHIMANO cast iron freewheel |
Tires | Rims | Valve |
26" *2.35" All-terrain tires | 36 Spokes rims | 48mm AV |
CHAOYANG tube tires, 200Kpa/40-65PSI | STARS CIRCLE aluminum alloy rims | Schrader valve stems |
Crankset | Pedal | Chain |
170mm cast iron cranks | 9/16" platform pedals | KMC chain |
24*34*42T chainring with aluminum dual-guard | WELLGO cast iron MTB pedals | stainless steel with a titanium nitride coating |
Seat | Seatpost | Kickstand |
Widened thick saddle | 30.4mm * 350mm | Standard kickstand |
with pressure relief design, sponge filling | aluminum alloy seatpost, quick-release | aluminum alloy with plastic foot |
Fenders | Racks | Reflectors |
Front and rear |
Rear rack | Spoke tire reflectors |
full-coverage plastic fenders | heavy-duty aluminum alloy | pedal reflectors |